Home » Azure II
Key Specifications:
Twin 800hp Caterpillars
Remote engine control so vessel can be handled by two crew
25 knot max speed
18 knot fast cruise
10 knot standard cruise
8 knot maximum range of 3,000 nm
4 deck split-level design with 2 meter headroom throughout
4 Guest Cabins sleeping 8
2 Crew/Kids cabins with bunks sleeping 8 max
American Cherry interior throughout with high gloss satin finish
2 Bow anchors each with 300 feet of 13mm galvanized chain
Enclosed tender garage
New teak decks laid 2013 and new carpets throughout in 2014
Full Garmin Electronics new 2014
Full overhaul of both engines 2015
Solid core hulls with 5 watertight bilge compartments per hull
Sacrificial bulbous bows and keel
Draft | 6′ |
Displacement | 80 Tons |
Hull Material | Solid core, divinyl/Kevlar composite, E-glass over PU foam with west type epoxy as resin, vacuum sealed to waterline, rudders improved and rebuilt 03/17, sacrificial 150×150 keel, fully beach-able if needed. Antifouling Amercoat ABC3 (applied Feb 17) |
Max Range Speed | 10 Knots @ 50 liters/hour total |
Four Deck Overview | |
Main Deck/Saloon | Two 8 pax sofa seating areas with two adjustable coffee tables, leather upholstery, electronic piano, bar with wine cooler, drinks fridge, 2 dishwasher drawers and ice maker, new carpet Jan 2014, leather ceiling panels |
Dining/Galley Deck | Formal dining room adjacent to galley, seats 8, with wrap around window and full width ceiling skylight open to bridge, all-weather door to side deck |
Cabin/Hull Deck | Owner Cabin forward, King bed, with twin sinks en suite
Adjacent Twin Owner cabin forward, with twin sinks en suite Two Midship Guest Cabins with Queen berths, bath en suite Two Aft Crew cabins with Double Bunks each en suite New Aft Cabin mattresses 2014, All coverlets new 2014 Maximum berths: 12-16 |
Flybridge/Helm Deck | Fully enclosed flybridge/helm with two leather helm chairs, computer desk, chart table with chart storage, full Garmin navigation suite (new 2014), two separated elevated seating areas with seating for 8, opening onto aft sun deck |
Galley | |
Overview | U-shaped galley adjacent to formal dining room, surrounded by windows, huge skylight to helm above, direct access through side door to foredeck. Galley equipment includes dishwasher, trash compactor , double sink, side-by-side fridge, double oven/microwave. |
Storage | Suitable for Transpacific/Extended range – up to 2 tons |
Fridge | Samsung double door with Icemaker |
Freezer | GE Monogram – ZFSB25DMSS |
Stove | GE Monogram ZEU769SCSS and ZEK937SDSS |
Microwave | GE Monogram ZMC1095SSB |
Exterior Overview | |
Cockpit | Saloon opens onto covered cockpit with fixed shaded dining table for 8-10 (new 2014), two built-in sun sofas on each side, cockpit toilet & shower, 2-door fridge/freezer – GE (new 03/17) |
Laundry | Samsung Washing Machine & Siemens Dryer in laundry room at entry to engine room adjacent to cockpit |
Workshop | Workshop with vice and work table in starboard stern storage space |
Foredeck | Sunpads/seating, anchor lockers, below foredeck storage for fenders and docking lines |
Flybridge Sun Deck | Aft bench seating with fishing pole storage, two fishing rod holders, spiral teak soled staircase to cockpit |
Radar Arch/Bimini Top | VHF Whip Antenna, SSB Whip Antenna, Mikrotik eight-mile Wi-fi extender, HubbaX4 3G & Wifi, KVH M5 Satellite Television dome, Two Garmin Radar (2015-2017), 2 GPS, 2 searchlights controlled from helm |
Paint | Complete paint job Imron DuPont 03/17 |
Machinery | |
Engine | Twin Caterpillar 3406E, deep sump versions allowing for longer service intervals based on fuel burnt rather than operating hours |
Fuel Type | Diesel |
Horsepower | 2 x 800 hp |
Engine Hours | Port 5395 / Starboard 5430, fully overhauled 2015, full service 03/17 |
Drive System | ZF Transmission, Direct coupled shaft drive, New shafts, seals, bearings February 2017 |
Propellers | Two Austral NAB 27 x 32 Nickel Alloy Bronze propellers, fully protected by hull, Balanced February 2017, PropSpeed |
Remote Controls | Engines have remote control so vessel can easily be handled by two crew. |
Fuel Capacity | 13,000 Litres in 4 tanks |
Fuel Polishing | Separ Fuel Polishing system, Racor filters. primary and secondary filter systems at 2 microns |
Air Conditioning/Heat | 13 CruiseAir compressors generating 145,000 btu (new installed February 2017) |
Vacuum System | Built-in vacuum system throughout |
Raw water system | New valves, thru-hulls and tubing February 2017 |
Electrical | |
Lighting System | 24 vdc |
Shore Power | 2 x 50amp, 240Vac 60# |
Inverter | 2 x Victron 2.5 Kw each giving 5Kw output, New 03/17 Control Display on bridge |
House Batteries | 8 Lifeline AGM 8D replaced February 2017 with ability to run silent from lights out to sunrise without gensets operating |
Generators | Two 24 KVA Northern Lights M864K gensets in sound boxes with single generator running vessel’s needs at 8 lph consumption full load – 1,5 lph light load. |
Emergency | 12vdc emergency supply to essential services. AGM4D battery – new Jan 2014 |
Water | |
Shower | 8 total including cockpit shower and swim platform shower |
Toilet | 7 total including cockpit toilet |
Water Capacity | 1 x 3000 Litres (3 metric tons), new fresh water pressure tank 02/17 |
Watermaker | AquaWhisper DX 1400 (new 2014, full service 03/17), new high pressure pump and membranes 02/17 |
Hot Water System | Harris Steam (112 + 225L) with hot water circulating pump which supplies instant hot water to each faucet |
Treatment System | 2 x1600 litre holding tanks with deck and overboard discharge |
Deck Wash downs | Fresh water wash downs on stern and foredeck. |
Electronics & Communications | |
Navigation Suite | Full Garmin navigation suite installed new January 2014 |
Controls | All boat systems viewable on Ipad or Iphone including AIS alerts, Garmin nav systems, engine readings etc. |
GPS | Garmin with dual GPS antennas on radar arch |
Plotter | Garmin 8215 x 2 |
Sounder | Garmin GSD-24 |
Radar | Garmin GMR604 xHD 6kw out to 72 nautical miles |
2nd Radar | Garmin Garmin GMR 624xHD2 open array 4 ft (new February 2017) |
Auto Pilot | Garmin GMI 20, HyDrive solenoid actuated engine driven Hydraulic |
Wind Instruments | Garmin GWS 10 |
Hailer | Loudhailer Raymarine 430, fog horn, speakers to crew on deck with ability for crew to respond TALK BACK |
Radios | Icom IC-412 VHF |
SSB | Icom IC-M802 SSB |
Wi-Fi / 3G/4G
2nd Wi-Fi |
Hubba x4 wi-fi extender with 8 mile range generating hotspot throughout vessel and 3G/4G Hotspot with global SIM Card capability
Mikrotik Groove AC with 8 dbi long range antenna |
Sat Coms | Iridium Sat phone 9505A, Iridium Go (new 03/17) |
CATV | 5 CATV cameras (2 side docking, 2 aft, 1 downward facing on bow anchor), each with infrared nighttime capability, all projected on split screen with 4 camera views, |
Entertainment | |
Piano | Electric keyboard in saloon with hinged “Baby Grand” cover |
TV | Visio HD TV in Saloon new October 2013, 2 in fore owner cabins, 2 in guest midship cabins, with KVH M5 Tracvision Satellite TV |
Stereo | Yamaha DX-A730 stereo systems new October 2013 with surround sound |
AM/FM Radio | Fusion multi function new 2014 in Flybridge with speakers throughout including foredeck and cockpit, separate radio in crew cabins |
Safety Equipment | |
Bilge Pumps | 6 stripping x 6 compartment engine pumps |
Liferaft | 1x6man Solas & 1x8man Solas with hydrostatic release from cockpit dedicated cabinets, serviced 2016 |
Epirb | ACR 406 expiry date nov 2018 |
Lifejackets | 13 serviced 2017 |
Ditch Bags | 2 Ditch bags with emergency water & food packs, waterproof radio, satellite phone, flare kit, med kit. All safety equipment solar and medical kit serviced 2017 |
Various Safety Equipment | Weems and Plath SOS Distress Light 10 nM range
20 nM Rescue laser light Life ring with MCA compliant light 4 Orion Dye markers 12 Orion Light sticks 2 Throw line Packs |
Safety Harness | Jim-Buoy x 3 and Jack lines. |
Spotlight | 2 mounted on Radar Arch with remote control |
Fire Protection | 13 external extinguishers + 2 engine room systems serviced annually + engine driven fire pump and hoses + manual pump |
Deck Equipment | |
Anchor Winch | Two Maxwell VWC 4000 anchors on bow and docking winches all overhauled 2017 |
Winch Remote | Bridge control as well as foot switches |
Anchor | Rocna bow anchor, monitored by downward facing dedicated CCTV camera, and with Maxwell anchor winches controlled by foot pedal or remote control from helm. Spade anchor as back-up on bow. |
Chain | 300 ft. of 13mm anchor chain re-galvanised 2013 on 2 separate anchors |
Tender | 12ft Novurania tender with 30 hp Evinrude ETEC |
Tender Garage | Allowing tender to be fully stowed in dedicated tender garage, launch in 90 seconds, retrieval in 2 minutes, winch Maxwell HWC2200, with built-in tender fresh water wash (top and bottom) once parked in tender garage with separate jet engine flush nozzle |
Passerelle | |
Swim Ladder | Two sea level platforms at base of sugar scoops, with stainless steel swim ladder off starboard sugar scoop and new swim ladder 2015 |
BBQ | Steel cockpit BBQ by BBQ Factory of Australia |
Fishing Rod Holders | 2 upper deck, 4 lower + removable cutting board + extensive fishing rod storage under flybridge seating |
Covers | Thermal Windscreen Covers for dining room, galley, and flybridge as well as windshield wiper covers. Large shade sails |
Toys | Bauer Scuba compressor, 4 scuba tanks and full dive sets, 2 Seadoo underwater scooters, kite-boarding equipment, 2 paddle boards, 2 kayaks, folding bike, kneeboard, water skis, deep sea fishing gear |
PT. Asia Global Yacht
Junction Berawa, Jl. Pantai Berawa No.150, Tibubeneng, Kec. Kuta Utara, Kabupaten Badung, Bali 80363 Indonesia
PT. Asia Global Yacht
Junction Berawa Jl. Pantai Berawa No.150, Tibubeneng
Kuta Utara, Badung, Bali 80363 Indonesia
Asia Global Yachting (Thailand) Co., Ltd
Royal Phuket Marina 63/102 Building MC1,
Moo 2, Thepkrasattri Road, KohKaew, Muang, Phuket 83000
Asia Global Yachting (Singapore)
30 Petain Road
Singapore (208099)